YBR125 in Brasil
colouring
The following is colouring of YBR125 in Brasil. The model year is just
unofficial data after 2008. You can click then view large image after 5HHB
model.
year | model code | colour |
ED | E | K |
2000 | | 5HH1 | |
|
2001 | | 5HH2 | 5LX1 |
|
2002 | 5HH3 | 5HH4 | 5LX2 |
|
2003 | 5HH5 | 5HH6 | 5LX3 |
|
2004 | 5HH7 | 5HH8 | 5LX4 |
|
2005 | 5HH9 | 5HHA | 5LX5 |
|
2006 | 5HHB | 5HHC | 5LX6 |
|
2007 | 5HHD | 5HHE | 5LX7 |
|
2007 | 5HHF | 5HHG | 5LX8 |
|
2008 | 5HHH | 5HHJ | 5LX9 |
|
2008 | 18D1 | 18D2 | 18D3 |
|
2010 | 18D4 | 18D5 | 18D6 |
|
2010 | 18D7 | 18D8 | 18D9 |
|
2012 | 18DA | 18DB | 18DC |
|
2010 | 18DD | | | Centenario |
2012 | 18DJ | | | Black Edition |
2014 | 18DK | 18DL | 18DM |
|
| | 18DN (K1) | |
2013 | 18DP | 18DQ | 18DR |
|
2013 | 18DT | | 18DU | RACING BLUE |
2013 | 18DV | | | Edicao Limitada |
2014 | | 18DX | 18DW | |
2014 | | | 18DY |
|
B241 | B243 | |
|
2015 | | | B246 (K1) |
|
B247 | B249 | |
|
|
frame number
Pick up the frame number from the parts catalogue.
model | type | frame number |
5HH1 | YBR125E | 9C6KE0100Y0000101 |
5HH2 | YBR125E | 9C6KE010010018301 |
5LX1 | YBR125K | 9C6KE013010000101 |
5HH3 | YBR125ED | 9C6KE026020000101 |
5HH4 | YBR125E | 9C6KE010020045279 |
5LX2 | YBR125K | 9C6KE013020008293 |
5HH5 | YBR125ED | 9C6KE042030000101 |
5HH6 | YBR125E | 9C6KE043030000101 |
5LX3 | YBR125K | 9C6KE044030000101 |
5HH7 | YBR125ED | 9C6KE042040017501 |
5HH8 | YBR125E | 9C6KE043040022901 |
5LX4 | YBR125K | 9C6KE044040031001 |
5HH9 | YBR125ED | 9C6KE042050028701 |
5HHA | YBR125E | 9C6KE043050041701 |
5LX5 | YBR125K | 9C6KE044050074001 |
5HHB | YBR125ED | 9C6KE091060000101 |
5HHC | YBR125E | 9C6KE090060000101 |
5LX6 | YBR125K | 9C6KE092060000101 |
5HHD | YBR125ED | 9C6KE090070015281 |
5HHE | YBR125E | 9C6KE091070025841 |
5LX7 | YBR125K | 9C6KE092070080281 |
5HHF | YBR125ED | 9C6KE090070011681 |
5HHG | YBR125E | 9C6KE091070020041 |
5LX8 | YBR125K | 9C6KE092070062081 |
5HHH | YBR125ED | 9C6KE090080021184 |
5HHJ | YBR125E | 9C6KE091080043241 |
5LX9 | YBR125K | 9C6KE092080138782 |
18D1 | YBR125ED | 9C6KE120090000101 |
18D2 | YBR125E | 9C6KE121090000101 |
18D3 | YBR125K | 9C6KE122090000101 |
18D4 | YBR125ED | 9C6KE1200A0040001 |
18D5 | YBR125E | 9C6KE1210A0026901 |
18D6 | YBR125K | 9C6KE1220A0086106 |
18D7 | YBR125ED | 9C6KE1500B0000101 |
18D8 | YBR125E | 9C6KE1510B0000101 |
18D9 | YBR125K | 9C6KE1520B0000101 |
18DA | YBR125ED | 9C6KE1500C0044700 |
18DB | YBR125E | 9C6KE1510C0024901 |
18DC | YBR125K | 9C6KE1520C0073601 |
18DD | YBR125ED | 9C6KE1200A0056801 |
18DJ | YBR125ED | 9C6KE1500C0049800 |
18DK | YBR125K | 9C6KE1920E0000101 |
18DL | YBR125K1 | 9C6KE1950E0000101 |
18DM | YBR125E | 9C6KE1930E0000101 |
18DN | YBR125ED | 9C6KE1940E0000101 |
18DP | YBR125K | 9C6KE1520D0122301 |
18DR | YBR125E | 9C6KE1510D0042701 |
18DS | YBR125ED | 9C6KE1500D0072000 |
18DT | YBR125ED | 9C6KE1500D0072598 |
18DU | YBR125K | 9C6KE1520D0126199 |
18DV | YBR125ED | 9C6KE1940E0023299 |
18DW | YBR125K | 9C6KE2040E0000101 |
18DX | YBR125E | 9C6KE2030E0000101 |
18DY | YBR125K1 | 9C6KE1950F0033501 |
B241 | YBR125ED | 9C6KE1940F0034399 |
B243 | YBR125E | 9C6KE1930F0011001 |
B246 | YBR125K1 | 9C6KE1950G0048301 |
B247 | YBR125ED | 9C6KE1940G0046499 |
B249 | YBR125E | 9C6KE1930G0013601 |
|
The following frame number rules are my expectation.
|